800 665 6532
Email Address *
Name
Peterbilt 348 28′ Century Rollback, 2015 2015 • 267799 Miles $124,900
Read More >> Compare
Peterbilt 365 28′ Century Rollback, 2015 2015 • 186248 Miles $114,900
Freightliner M2 28′ Century Rollback, 2017 2017 • 229938 Miles $109,900
Peterbilt 348 28′ Century Rollback, 2016 2016 • 296412 Miles $109,900
Peterbilt 579 Tri-Axle Heavy Haul Daycab, 2016 2016 • 359070 Miles $109,900
Peterbilt 348 28′ Hydraulic Tail Truck, 2016 2016 • 228176 Miles $104,900
Peterbilt 348 28′ Century Rollback, 2014 2014 • 280794 Miles $104,900
Peterbilt 348 28′ Century Rollback, 2014 2014 • 345983 Miles $99,900
Peterbilt 348 28′ Century Rollback, 2015 2015 • 401012 Miles $99,900
Peterbilt 348 28′ Hydraulic Tail Truck, 2014 2014 • 278000 Miles $94,900
Freightliner M2 28′ Century Rollback, 2015 2015 • 297637 Miles $94,900
Peterbilt 579 Tandem Axle Daycab, 2016 2016 • 278126 Miles $92,500
Freightliner M2 28′ Century Rollback, 2014 2014 • 305104 Miles $89,900
Freightliner M2 29′ Century Hydraulic Tail, 2014 2014 • 215186 Miles $89,900
Kenworth T880 Tandem Axle Daycab w/ Allison Automatic Transmission, 2018 2018 • 429785 Miles $89,900
Freightliner M2 28′ Century Rollback, 2013 2013 • 305448 Miles $84,900
Kenworth T880 Tandem Axle Daycab, 2016 2016 • 282593 Miles $79,900
Peterbilt 579 Tandem Axle Daycab, 2016 2016 • 360917 Miles $74,900
Peterbilt 386 Tandem Axle Daycab, 2014 2014 • 229200 Miles $69,900
Peterbilt 386 Tandem Axle Daycab, 2014 2014 • 344073 Miles $66,900