800 655 6532
Volvo Autocar w/ Aspen Aerials UB50 Bridge Inspection Crane, 1999 1999 • 127718 Miles $174,900
Read More >> Compare
Peterbilt 348 24′ Tandem Rollback, 2012 2012 • 262944 Miles $74,900
Freightliner M2 28′ Jerr-Dan Rollback, 2012 2012 • 239268 Miles $74,900
Freightliner M2 28′ Rollback, 2012 2012 • 346285 Miles $69,900
International 4300 2000 Gallon Ledwell Water Truck, 2009 2009 • 184227 Miles $39,900
International 7500 24′ Flatbed with Moffett Forklift Setup, 2004 2004 • 329413 Miles $34,900
Ford F-550 XL SD Lube/Crane/Utility Truck, 2011 2011 • 68361 Miles $29,900
Chevy 2500 Utility/Lube Truck, 2014 2014 • 145250 Miles $24,900
Ford Louisville 13′ Utility Truck w/ 8,000lb Autocrane, 1998 1998 • 486565 Miles $24,900
Ford F-550 XLT 4×4 Crewcab 13′ Flatbed, 2008 2008 • 69740 Miles $24,900
Ford F-250 Utility Lube Truck 4×4, 2012 2012 • 148467 Miles $23,500
Ford F-450 9′ Utility Truck, 2012 2012 • 198719 Miles $23,500
Ford F-350 12′ Flatbed w/ Liftgate and Flipdown Sides, 2012 2012 • 212746 Miles $22,500
Chevy C7500 #8,520lb Hiab Knuckleboom, 1998 1998 • 186250 Miles $19,900
Trail-King, 2007, 35′ Flatbed Piggyback Forklift Setup 2007 • Miles $15,900
2014 Jeep Cherokee Latitude 2014 • 77003 Miles $10,900
Taylor Y-18-WEPY 18,000lb Forklift 1972 1972 • Miles $8,900
Ottawa 30 Yard Spotter, 1998 2008 • Miles $6,900
Ford F-350 9′ Utility Truck, 2001 2001 • 305874 Miles $5,400
40′ High Cube Steel Storage/Shipping Containers • Miles $2,750