800 665 6532
Email Address *
Name
Freightliner SD122 28′ Tri-Axle Century Rollback, 2015 2015 • 329064 Miles $124,900
Read More >> Compare
Peterbilt 348 28′ Century Rollback, 2015 2015 • 267799 Miles $122,500
Peterbilt 348 28′ Century Rollback, 2017 2017 • 231534 Miles $114,900
Kenworth T440 28′ Century Rollback, 2014 2014 • 214997 Miles $107,500
Peterbilt 348 28′ Hydraulic Tail Truck, 2016 2016 • 228176 Miles $102,500
Peterbilt 348 28′ Hydraulic Tail Truck, 2016 2016 • 241110 Miles $102,500
Freightliner M2 28′ Century Rollback, 2015 2015 • 297637 Miles $92,500
Peterbilt 348 28′ Century Rollback, 2014 2014 • 345983 Miles $89,900
Freightliner M2 28′ Century Rollback, 2014 2014 • 305104 Miles $87,500
Freightliner M2 28′ Century Rollback, 2013 2013 • 305448 Miles $82,500
Kenworth T880 Tandem Axle Daycab, 2016 2016 • 282593 Miles $77,500
Kenworth T680 Tandem Axle Daycab, 2014 2014 • 334434 Miles $57,500
Mack CXU613 Tandem Axle Daycab, 2013 2013 • 410162 Miles $47,500
Ford F-650 20′ EZ-Loader Hydraulic Tail Truck, 2016 2016 • 135189 Miles $47,500
Freightliner Cascadia Tandem Axle Daycab, 2016 2016 • 356498 Miles $47,500